Child restraint1 | Installation type | Child group/child size (ECE R44/ECE R129) |
---|---|---|
Maxi-Cosi Pearl 360 + FamilyFix 360 Base2 | Rearward-facing | 40–105 cm (max 17.5 kg) |
Britax Römer Kidfix i-Size3 | Forward-facing | 100–150 cm (max 36 kg) |
Graco Booster Basic4 | Forward-facing | Group III (22–36 kg) |
Volvo rear-facing child seat5 | Rearward-facing | 61-115 cm (max 25 kg) |
Volvo booster seat3 | Forward-facing | 105-150 cm (max 36 kg) |
Volvo booster cushion3 | Forward-facing | 138-150 cm (max 36 kg) |
Recommended child restraints
Only use child restraints that are recommended by Volvo, i-Size approved, universally approved or are vehicle specific approved where the car is included in the manufacturer’s vehicle list.