Electric drive motor
Twin Motor1 | Twin Motor | Single Motor Extended Range | Single Motor | |||
Front | Electric motor type | Asynchronous motor | Asynchronous motor | – | – | |
Electric motor model | DAEAB | DAEAC | – | – | ||
Max. power output, electric motor | kW | 135 | 110 | – | – | |
hp | 184 | 150 | – | – | ||
Max. torque, electric motor | Nm | 250 | 250 | – | – | |
Rear | Electric motor type | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | |
Electric motor model | CCEDF | CCEDF | CCJDG | CCADE | ||
Max. power output, electric motor | kW | 190 | 190 | 185 | 175 | |
hp | 258 | 258 | 252 | 238 | ||
Max. torque, electric motor | Nm | 420 | 420 | 420 | 420 | |
Total | Max. power output, car | kW | 325 | 300 | 185 | 175 |
hp | 442 | 408 | 252 | 238 | ||
Max. torque, car | Nm | 670 | 670 | 420 | 420 |
Note
All variants of electric motors are not available in all markets.
Note
If electric motor data is missing in the table, it will be updated at a later date.