Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 175 | 6.9 |
B | Wheelbase | 2702 | 106.4 |
C | Length | 4440 | 174.8 |
D | Load length, floor, folded seat | 1670 | 65.7 |
E | Load length, floor | 887 | 34.9 |
F | Height2 | 1647 | 64.8 |
G | Load height | 733 | 28.9 |
H | Front track3 | 1598–1601 | 62,9–63,0 |
I | Rear track3 | 1603–1608 | 63,1–63,3 |
J | Load width, floor | 1059 | 41.7 |
K | Width | 1873 (18634) | 73,7 (73,34) |
L | Width including folded-out door mirrors | 2034 | 80,1 |
M | Width including folded-in door mirrors | 1938 | 76.3 |
Dimensions
Measurement of car length, height, etc. can be read in the table.